Pictured right Bristol 2 litre type 400 saloon, Monte Carlo Rally entry of Paul Lalisse and Andre Delerne, ready to depart from Blythswood Square, outside the Scottish Royal Automobile Club headquarters in Glasgow, Ca. 1956. It is reported these two also took part in the 1955 Monte Carlo Rally as entry number 81. Their results not known by your scribe. Photo kindly provided by club member WK Henderson of Falkirk.
| Year | Car | Event | Driver(s) | Result |
|---|---|---|---|---|
| 1948 | 400 | Polish International Rally | Dobry &Treybal | 1st and outright winner |
| 400 | Course de côte de la Sarte | Belgian driver | 1st in class | |
| 400 | Monte Carlo Rally | Dobry & Treybal | 1st in class, 3rd overall | |
| 400 | Montlhéry | Dobry & Treybal | 92mph average for 100 km | |
| 1949 | 400 | Targa Florio, Sicily | ? | 2nd in over 1.1 litres class and overall winner in touring class |
| 400 | Mille Miglia, Brescia, Italy | Aldington & Lurani | 3rd in Touring Class | |
| 400 | Como-Lario Hill Climb | ? | 1st in class and 2nd overall | |
| 400s | Alpine Rally | ? | 4th and 5th in 2 litre class and 6th overall | |
| 400 | Stella Alpina Hill Climb | ? | 1st in over 1.5 litres class and 1st in Touring cars class | |
| 401 | Montlhéry | Crook | 104.78 miles in 1 hour | |
| 1950 | 401 | Coast to Coast trial, Canada | Lawson | 73 hours accumulated running time from Atlantic coast to Pacific coast or vice versa? |
| 1951 | 401 | RAC Rally | Paul Buckley | 3rd and 4th in large saloon class |
| 1952 | 401 | Tulip Rally | Sleigh and Porter | 1st in Class |
| 1953 | 401 | Tulip Rally | Banks and Porter | 2nd overall |
| 401 | Cannes Rallye Soleil | Drewett & Hammond | 1st in Touring car class |
This list is a starting point. I am sure that we can fill this and many more pages. All that is needed is for those of you who have the relevant information to share it for a permanent archive which then can be handed on to be an accurate reference for all members. So if you have come across reports of success in major or international events not listed here, or indeed can improve on the information listed here, e.g, identify the car and or occupants, please let the club registrar know. The club intends to use this information in connection with display stands at NEC Classic Car show and other similar events with a sporting theme.